Pricing Terms
Prices quoted are for installed units complete with standard floor and standard shingles. Partially assembled kits are available for 20% off the installed price. Taxes are extra.
A deposit of 25% of the purchase price is required at time of ordering, the balance is due on installation. Cedar Ridge accepts VISA, Master Card and cheques.
Installation includes necessary blocks for installation on a level site In the GTA. A delivery charge may apply to surrounding areas. Material is included in the price to support each structure approximately every 3 feet in all directions. Additional charges for materials and labour will apply for non level sites.
Garden Sheds
| Size | SmartPanel | Pine | Cedar | Canexel |
| 4’x8’ | $1,499 | $1,799 | $2,100 | $2,100 |
| 4’x10’ | $1,699 | $2,049 | $2,399 | $2,399 |
| 4’x12’ | $1,899 | $2,249 | $2,749 | $2,749 |
| 8’x8’ | $1,999 | $2,599 | $3,399 | $3,399 |
| 8’x10’ | $2,199 | $2,899 | $3,699 | $3,699 |
| 8’x12’ | $2,399 | $3,199 | $4,099 | $4,099 |
| 10’x10’ | $2,499 | $3,299 | $4,199 | $4,199 |
| Options | ||||
| Doors | ||||
| SP | $0 | $0 | $0 | $0 |
| Pine | $199 | $0 | $0 | $0 |
| Cedar | $299 | $0 | $0 | $0 |
| window | $50 | $50 | $50 | $50 |
| Deluxe hardware | $100 | $100 | $100 | $100 |
| Double Doors | ||||
| SP | $50 | n/a | n/a | n/a |
| Pine | $75 | $75 | n/a | n/a |
| Cedar | $100 | n/a | $100 | $100 |
| window | $100 | $100 | $100 | $100 |
| Deluxe hardware | $100 | $100 | $100 | $100 |
| Windows | ||||
| Tilt open | $75 | Inc. | Inc. | Inc. |
| 48”bar with shelf-pine | $299 | $299 | n/a | n/a |
| 48”bar with shelf-cedar | $379 | n/a | n/a | n/a |
| 72”bar with shelf-pine | $399 | $399 | $399 | $399 |
| 72”bar with shelf-cedar | $479 | n/a | n/a | n/a |
| Roof | ||||
| Hip roof with dormer | $300 | $300 | $300 | $300 |
| Dormer window | $100 | $100 | $100 | $100 |
| Special order shingles | $75 | $75 | $75 | $75 |
| Cedar shingles | $15/sq. ft. | $15/sq. ft. | $15/sq. ft. | $15/sq. ft. |
Cabanas
| Size | SmartPanel | Pine | Cedar | Canexel |
| 8’x8’ | $2,599 | $2,999 | $3,499 | $3,499 |
| 9’x9’ | $2,899 | $3,299 | $3,899 | $3,899 |
| 10’x10’ | $3,199 | $3,599 | $4,299 | $4,299 |
| Options | ||||
| Doors | ||||
| SP | $0 | $0 | $0 | $0 |
| Pine | $199 | $0 | $0 | $0 |
| Cedar | $299 | $0 | $0 | $0 |
| window | $50 | $50 | $50 | $50 |
| Deluxe hardware | $100 | $100 | $100 | $100 |
| Double Doors | ||||
| SP | $50 | n/a | n/a | n/a |
| Pine | $75 | $75 | n/a | n/a |
| Cedar | $100 | n/a | $100 | $100 |
| window | $100 | $100 | $100 | $100 |
| Deluxe hardware | $100 | $100 | $100 | $100 |
| Windows | ||||
| Tilt open | $75 | Inc. | Inc. | Inc. |
| 48”bar with shelf-pine | $299 | $299 | n/a | n/a |
| 48”bar with shelf-cedar | $379 | n/a | n/a | n/a |
| 72”bar with shelf-pine | $399 | $399 | $399 | $399 |
| 72”bar with shelf-cedar | $479 | n/a | n/a | n/a |
| Roof | ||||
| 8’ Dormer | $300 | $300 | $300 | $300 |
| 9’ Dormer | ||||
| 108’ Dormer | ||||
| Dormer window | $100 | $100 | $100 | $100 |
| Special order shingles | $75 | $75 | $75 | $75 |
| Cedar shingles | $15/sq. ft. | $15/sq. ft. | $15/sq. ft. | $15/sq. ft. |
Bunkies
| Size | SmartPanel | Pine | Cedar | Canexel |
| 8’x8’ | $2,499 | $3,099 | $3,899 | $3,899 |
| 8’x10’ | $2,699 | $3,399 | $4,199 | $4,199 |
| 8’x12’ | $2,899 | $3,799 | $4,699 | $4,699 |
| 10’x10’ | $2,999 | $3,999 | $4,899 | $4,899 |
| Options | ||||
| Doors | ||||
| SP | $0 | $0 | $0 | $0 |
| Pine | $199 | $0 | $0 | $0 |
| Cedar | $299 | $0 | $0 | $0 |
| Insulated | Special quote | Special quote | Special quote | Special quote |
| window | $50 | $50 | $50 | $50 |
| Deluxe hardware | $100 | $100 | $100 | $100 |
| Double Doors | ||||
| SP | $50 | n/a | n/a | n/a |
| Pine | $75 | $75 | n/a | n/a |
| Cedar | $100 | n/a | $100 | $100 |
| window | $100 | $100 | $100 | $100 |
| Deluxe hardware | $100 | $100 | $100 | $100 |
| Windows | ||||
| Tilt open | $75 | Inc. | Inc. | Inc. |
| 48”bar with shelf-pine | $299 | $299 | n/a | n/a |
| 48”bar with shelf-cedar | $379 | n/a | n/a | n/a |
| 72”bar with shelf-pine | $399 | $399 | $399 | $399 |
| 72”bar with shelf-cedar | $479 | n/a | n/a | n/a |
| Thermo-pane windows | Special quote | Special quote | Special quote | Special quote |
| Roof | ||||
| Hip roof with dormer | $300 | $300 | $300 | $300 |
| Dormer window | $100 | $100 | $100 | $100 |
| Special order shingles | $75 | $75 | $75 | $75 |
| Cedar shingles | $15/sq. ft. | $15/sq. ft. | $15/sq. ft. | $15/sq. ft. |
| Gable vents | $30 | $30 | $30 | $30 |
| Roof vents | $40 | $40 | $40 | $40 |
| Insulation | ||||
| Floor | Special quote | Special quote | Special quote | Special quote |
| Walls &ceilings | Special quote | Special quote | Special quote | Special quote |
Call for specials:
Cedar Ridge Outdoor Products will not be undersold. We offer promotions throughout the season and, at any time, will beat any competitor’s price for a comparable product.
